During the COVID-19 Pandemic, 27 EEA Jurisdictions released proximity detection apps, and six did not. Proximity apps can be divided into centralised and decentralised. The 24 EEA decentralised app released all used the Google Apple Exposure Notification (GAEN) and are listed below.
Jurisdiction | Proximity app Data Protection Impact Assessment | ||
Austria | Stopp Corona | ||
Belgium | Coronalert | ||
Croatia | Stop COVID-19 app | ||
Cyprus | COVTRACER* | ||
Czechia | eRouška | ||
Denmark | Smittestop | ||
England & Wales | NHS COVID-19 | ||
Estonia | HOIA File 1 File 2 | ||
Finland | Koronavilkku | ||
Germany | Corona-Warn-App File 1 File 2 | ||
Iceland | Rakning C-19 | ||
Ireland | COVID Tracker | ||
Italy | Immuni | ||
Latvia | Apturi Covid | ||
Lithuania | Korona Stop LT | ||
Malta | Covid Alert | ||
Netherlands | CoronaMelder | ||
Northern Ireland | StopCOVID NI | ||
Norway | The Smittestopp app | ||
Poland | ProteGO Safe | ||
Portugal | StayAway | ||
Scotland | Protect Scotland | ||
Slovenia | OstaniZdrav | ||
Spain | Radar Covid |
COVTRACER* To date, I have not located a copy of the Cyprus COVTRACER DPIA.
If you find my research or any content on this website useful in your work, I kindly request that you cite it. Proper citation helps others to find this material and supports its credibility and impact within the academic and professional community.
For content on this webpage, please use the following citation format:
Michael Spratt, “COVID Proximity Apps’ DPIAs,” DPIA Research, https://dpiaresearch.eu/covid-gaen-proximity-app-dpias/, accessed [Date].
Thank you.